Entrant List
Entries have just opened for the 2012 half marathon on May 27th.
Entries for the fun run are also open
Queries to
entries@sheffieldmarathon.com
2012 Confirmed Entrants
There are currently 3570 entrants. (Last Update 07/02/12)
SY = South Yorks. Champs. Y = Yorks. Champs. C = Team Challenge
| Race Number | Forename | Surname | Race Cat. | Club | Champs |
|---|---|---|---|---|---|
| 950 | Iain | Burns | M50 | - | |
| 951 | Paul | Stafford | M55 | Kilamrsh | SY |
| 952 | Martin | Desforges | M65 | - | Y |
| 953 | Ken | Chapman | M70 | Kimbwrth | Y SY |
| 954 | John | Ashmore | M45 | - | |
| 955 | Adrian | Mallory | M | - | Y |
| 956 | Samuel | Eccles | M | - | |
| 957 | Liam | Wright | M | - | |
| 958 | Lyndon | Slassor | M | - | |
| 959 | Matt | Bradley | M | - | Y |
| 960 | Matthew | Smith | M | - | |
| 961 | Ian | Stacey | M | - | Y |
| 962 | Steve | Kaye | M | BarnslyH | SY |
| 963 | Michael | Hatfield | M40 | - | |
| 964 | Mark | Johnson | M40 | - | |
| 965 | Andrew | Roscamp | M45 | - | |
| 966 | Mike | Baldwin | M50 | - | |
| 967 | Robert | Brighton | M55 | - | |
| 968 | David | Butler | M55 | - | |
| 969 | Alan | Urwin | M60 | - | |
| 970 | Roy | Bamford | M65 | PudseyPa | Y |
| 971 | David | Hopkins | M55 | - | |
| 972 | James | North | M | - | Y |
| 973 | Dale | Dransfield | M | - | |
| 974 | Thomas | Hinch | M | - | |
| 975 | Andrew | Crook | M | - | Y |
| 976 | Mick | O'hanlon | M40 | TotleyAC | SY |
| 977 | Mario | Paraskeva | M40 | - | |
| 978 | Rich | Morton | M40 | - | |
| 979 | Roger | Farnsworth | M40 | - |
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
>>





News Feed