Entrant List
Entries have just opened for the 2012 half marathon on May 27th.
Entries for the fun run are also open
Queries to
entries@sheffieldmarathon.com
2012 Confirmed Entrants
There are currently 3356 entrants. (Last Update 02/02/12)
SY = South Yorks. Champs. Y = Yorks. Champs. C = Team Challenge
| Race Number | Forename | Surname | Race Cat. | Club | Champs |
|---|---|---|---|---|---|
| 621 | Pauline | Hall | F50 | - | |
| 622 | Katharine | Cossham | F | - | |
| 623 | Robbie | Staniland | M | - | Y |
| 624 | Frank | White | M | - | |
| 625 | Laurence | Molloy | M | - | |
| 626 | Joe | Hale | M | - | Y |
| 627 | Angus | Thomson | M | - | Y |
| 628 | James | State | M | - | Y |
| 629 | Paul | Russell | M | - | |
| 630 | Christopher | Sanders | M | - | |
| 631 | Paul | Cartledge | M | - | |
| 632 | Rickie | Lowery | M | - | |
| 633 | Alex | Cater | M | - | Y |
| 634 | Adi | Hutton | M | - | Y |
| 635 | Ryan | Ludlam | M | - | Y |
| 636 | Mark | Whittaker | M | - | |
| 637 | Philip | Swirles | M | - | Y |
| 638 | Simon | Holmes | M | - | Y |
| 639 | Dan | Ruck | M | - | Y |
| 640 | Nev | Merriman | M | - | |
| 641 | Ashley | Rees | M40 | - | Y |
| 642 | David | Stevenson | M40 | - | |
| 643 | David | Turner | M40 | - | |
| 644 | Craig | Clucas | M40 | - | |
| 645 | Lee | Sawyer | M40 | - | |
| 646 | David | Tasker | M40 | - | |
| 647 | Kevin | Dinan | M40 | - | |
| 648 | Casson | Christopher | M45 | - | Y |
| 649 | Andrew | Wicken | M45 | - | Y |
| 650 | Brian | Bush | M50 | - |
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
>>





News Feed