Entrant List
Entries have just opened for the 2012 half marathon on May 27th.
Entries for the fun run are also open
Queries to
entries@sheffieldmarathon.com
2012 Confirmed Entrants
There are currently 3356 entrants. (Last Update 02/02/12)
SY = South Yorks. Champs. Y = Yorks. Champs. C = Team Challenge
| Race Number | Forename | Surname | Race Cat. | Club | Champs |
|---|---|---|---|---|---|
| 591 | Susanne | Parkinson | F35 | - | |
| 592 | Lisa | Renshaw | F40 | - | |
| 593 | Pippa | Shevill | F45 | - | |
| 594 | Andrew | Molyneux | M40 | - | |
| 595 | Mark | Shearstone | M50 | - | |
| 596 | Gemma | Spence | F | Tickhill | SY |
| 597 | John | Dutton | M50 | RotherH | Y SY |
| 598 | Rebecca | Taylor | F | HallamH | SY |
| 599 | Joanna | Wallbank | F | - | Y |
| 600 | Clare | Baron | F | - | |
| 601 | Claire | Vincent | F | - | |
| 602 | Emma | Roderick | F | - | |
| 603 | Liz | Woodhead | F | - | Y |
| 604 | Emma | Johnson | F | - | |
| 605 | Gemma | Deighton | F | - | |
| 606 | Sarah | Jackson | F | - | |
| 607 | Nicola | Exley | F | - | |
| 608 | Elizabeth | Hobson | F | - | |
| 609 | Sally | Lord | F | - | |
| 610 | Zoe | Crabb | F | - | |
| 611 | Marie | Bedford | F35 | - | |
| 612 | Anna | Lambert | F35 | - | |
| 613 | Jane | Barnes | F40 | Kilamrsh | SY |
| 614 | Lynne | Sawyer | F40 | - | |
| 615 | Janet | Stevenson | F40 | - | |
| 616 | Helen | Eastland | F40 | WorksopH | |
| 617 | Linda | Tiller | F40 | - | |
| 618 | Tracy | Moore | F45 | WorksopH | |
| 619 | Karen | Hunt | F45 | - | |
| 620 | Julie | Humphries | F45 | - |
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
>>





News Feed