Entrant List
Entries have just opened for the 2012 half marathon on May 27th.
Entries for the fun run are also open
Queries to
entries@sheffieldmarathon.com
2012 Confirmed Entrants
There are currently 3356 entrants. (Last Update 02/02/12)
SY = South Yorks. Champs. Y = Yorks. Champs. C = Team Challenge
| Race Number | Forename | Surname | Race Cat. | Club | Champs |
|---|---|---|---|---|---|
| 381 | Helen | Kundu | F35 | - | Y |
| 382 | Nicola | Hern | F35 | - | |
| 383 | Margaux | Ducker | F35 | - | |
| 384 | Rina | George | F35 | - | |
| 385 | Samantha | Ritson | F40 | Scunthrp | Y |
| 386 | Joanne | Mccormack | F40 | - | |
| 387 | Gail | Rowlands | F40 | - | |
| 388 | Kate | Morris | F45 | - | Y |
| 389 | Jacqueline | Kilcommons | F50 | - | |
| 390 | Caroline | Burke | F50 | RaceTNT | |
| 391 | Fiona | Duroe | F50 | NDerbys | |
| 392 | Elizabeth | Perry | F50 | - | Y |
| 393 | Steven | Jackson | M | UniShef | |
| 394 | Felix | Carter | M | - | |
| 395 | Callum | Headley | M | - | |
| 396 | Robert | Tandy | M | - | |
| 397 | James | Cole | M | - | |
| 398 | Nicholas | Hedley | M | PWC FOUR | C |
| 399 | Stephen | Davison | M | SheffRC | Y SY |
| 400 | Oliver | Dean | M | - | |
| 401 | Cameron | Spilman | M | - | Y |
| 402 | Oskar | Solvason | M | - | Y |
| 403 | Anil | Hormis | M | - | |
| 404 | Rob | Turner | M | - | |
| 405 | Stephen | King | M | SheffTri | Y SY |
| 406 | Christopher | Malkin | M | - | Y |
| 407 | Kevin | Parkes | M | RaceTNT | |
| 408 | Glen | Wass | M | - | |
| 409 | Steven | Grantham | M40 | - | |
| 410 | Brett | Srawley | M | - | Y |
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
>>





News Feed